Messagebird vs 360dialog
Messagebird keeps your data in Europe, on a non-European provider. 360dialog keeps your data in Europe, on a non-European provider.
| Fact | MessagebirdNetherlands | 360dialogGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is | 73 of 100, provisional | 73 of 100, provisional |
| Legal entity | Bird B.V., registered in Netherlands30 of 30 points | 360dialog GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Amsterdam)15 of 15 points | Headquarters in Europe (Grünwald)15 of 15 points |
| Data residency | European storage on request or on a paid tier8 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Messagebird | 360dialog |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Anthropicparent in United States (Differs) | Account and support dataoptional | Not listed |
| ClickHouseparent in United States (Differs) | Account and support data | Not listed |
| Google Cloudparent in United States | Your data | Your data |
| Metaparent in United States (Differs) | Not listed | Your data |
| Microsoft Azureparent in United States (Differs) | Account and support data | Not listed |
| Plainparent in United Kingdom (Differs) | No customer dataoptional | Not listed |
| Svix Inc.parent in United States (Differs) | Account and support data | Not listed |
| WhatsApp Ireland Limitedparent in United States (Differs) | Account and support data | Not listed |