Amazing Marvin vs Kanbanchi
Amazing Marvin sends core data outside Europe on some paths. Kanbanchi stores your data outside Europe by default.
| Fact | Amazing MarvinSwitzerland | KanbanchiUnited Kingdom |
|---|---|---|
| Who can reach your data (Differs) | Level 4 or higher of 5Core data leaves Europe on some paths | Level 5 of 5Stored outside Europe by default |
| How European the company is | 65 of 100, provisional | 65 of 100, provisional |
| Legal entity | Amazing GmbH, registered in Switzerland30 of 30 points | Kanbanchi Ltd, registered in United Kingdom30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe15 of 15 points | Headquarters in Europe (Dartford)15 of 15 points |
| Data residency | Not verifiedNo evidence, 0 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Amazing Marvin | Kanbanchi |
|---|---|---|
| Amplitudeparent in United States (Differs) | Not listed | Account and support data |
| Chargebeeparent in United States (Differs) | Not listed | Account and support data |
| Cloudflareparent in United States (Differs) | Not listed | Account and support data |
| Google Cloudparent in United States (Differs) | Account and support data | Your data |
| IBM Cloudantparent in United States (Differs) | Your dataoptional | Not listed |
| Intercomparent in United States (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | No customer data | Not listed |