Cleura vs Anexia
Cleura keeps your data in Europe, on a non-European provider. Anexia sends account or support data outside Europe.
| Fact | CleuraSweden | AnexiaAustria |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is (Differs) | 80 of 100, provisional | 73 of 100, provisional |
| Legal entity | Cleura AB, registered in Sweden30 of 30 points | Anexia Cloud Solutions GmbH, registered in Austria30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Karlskrona)15 of 15 points | Headquarters in Europe (Klagenfurt)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Cleura | Anexia |
|---|---|---|
| 23 Technologies GmbHparent in Germany (Differs) | Your dataoptional | Not listed |
| Digital Realty Sweden ABparent in United States (Differs) | Your data | Not listed |
| Iver Sverige ABparent in Sweden (Differs) | Your data | Not listed |
| Microsoftparent in United States (Differs) | Not listed | Account and support data |
| Pipedriveparent in United States (Differs) | Not listed | Account and support dataoptional |