IONOS Cloud vs Anexia
IONOS Cloud keeps your data with European companies only. Anexia sends account or support data outside Europe.
| Fact | IONOS CloudGermany | AnexiaAustria |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is (Differs) | 83 of 100, provisional | 73 of 100, provisional |
| Legal entity | IONOS Cloud GmbH, registered in Germany30 of 30 points | Anexia Cloud Solutions GmbH, registered in Austria30 of 30 points |
| Ownership and control (Differs) | European controlParent: United Internet AG, Germany. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Montabaur)15 of 15 points | Headquarters in Europe (Klagenfurt)15 of 15 points |
| Data residency | European storage on request or on a paid tier8 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | IONOS Cloud | Anexia |
|---|---|---|
| Microsoftparent in United States (Differs) | Not listed | Account and support data |
| Pipedriveparent in United States (Differs) | Not listed | Account and support dataoptional |