Anytype vs Nuclino
Anytype sends account or support data outside Europe. Nuclino sends account or support data outside Europe.
| Fact | AnytypeSwitzerland | NuclinoGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Level 3 of 5Account or support data leaves Europe |
| How European the company is (Differs) | 97 of 100 | 90 of 100, provisional |
| Legal entity | Any Association, registered in Switzerland30 of 30 points | Nuclino GmbH, registered in Germany30 of 30 points |
| Ownership and control | European control30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe15 of 15 points | Headquarters in Europe (Grünwald)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open core7 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Anytype | Nuclino |
|---|---|---|
| Free plan | Yesdoc.anytype.io/anytype/resources/memberships | Yesnuclino.com/pricing |
| Free trial | Not verified | Yesnuclino.com/pricing |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Yesnuclino.com/pricing |
| Mobile app | iOS, Androiddoc.anytype.io/anytype/getting-started/install | iOS, Androidnuclino.com/download |
| Desktop app | Windows, macOS, Linuxdoc.anytype.io/anytype/getting-started/install | Windows, macOS, Linuxnuclino.com/download |
| Can be self-hosted | Yesdoc.anytype.io/anytype/data/sync-and-backup | Not verified |
| Public API | Not verified | Yesnuclino.com/pricing |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Paid plansnuclino.com/pricing |
| Two-factor sign-in | Not verified | Yesnuclino.com/pricing |
| Export your data | Not verified | Yeshelp.nuclino.com/fb60e6f6-export-a-workspace |
Subprocessors
| Subprocessors | Anytype | Nuclino |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Appleparent in United States (Differs) | Not listed | Account and support data |
| bunny.netparent in Slovenia (Differs) | Not listed | No customer data |
| Frontparent in United States (Differs) | Not listed | Account and support data |
| Googleparent in United States (Differs) | Not listed | Account and support data |
| Herokuparent in United States (Differs) | Not listed | Your data |
| Loops (Astrodon Corporation)parent in United States (Differs) | Account and support data | Not listed |
| Mailjetparent in France (Differs) | Not listed | Account and support data |
| Paddleparent in United Kingdom (Differs) | Not listed | Account and support data |
| SendGridparent in United States (Differs) | Account and support data | Not listed |
| Stability AIparent in United Kingdom (Differs) | Not listed | Your dataoptional |
| Stripeparent in United States (Differs) | Account and support data | Not listed |
| Typeformparent in Spain (Differs) | Account and support dataoptional | Not listed |