SuperOffice vs Apparound
SuperOffice keeps your data in Europe, on a non-European provider. Apparound has no verified data location.
| Fact | SuperOfficeNorway | ApparoundItaly |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 90 of 100, provisional | 65 of 100, provisional |
| Legal entity | SuperOffice AS, registered in Norway30 of 30 points | Apparound S.p.A., registered in Italy30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Oslo)15 of 15 points | Headquarters in Europe (Pisa)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | SuperOffice | Apparound |
|---|---|---|
| Amplitudeparent in United States (Differs) | Account and support data | Not listed |
| I-Centrum ABparent in Norway (Differs) | Your dataoptional | Not listed |
| Lyytiparent in Norway (Differs) | Your dataoptional | Not listed |
| Mailgunparent in United States (Differs) | Account and support data | Not listed |
| Microsoftparent in United States (Differs) | Your data | Not listed |
| Microsoft Azureparent in United States (Differs) | Not listed | Your data |
| Userflowparent in United States (Differs) | Account and support data | Not listed |
| Visma IT & Communications ASparent in Norway (Differs) | Your data | Not listed |