Aruba Cloud vs Cyso Cloud
Aruba Cloud keeps your data with European companies only. Cyso Cloud keeps your data with European companies only.
| Fact | Aruba CloudItaly | Cyso CloudNetherlands |
|---|---|---|
| Who can reach your data | Level 1 or higher of 5European stack | Level 1 or higher of 5European stack |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | Aruba S.p.A., registered in Italy30 of 30 points | Cyso B.V., registered in Netherlands30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Ponte San Pietro)15 of 15 points | Headquarters in Europe (Alkmaar)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
None of these tools lists a subprocessor.