Asite vs Revizto
Asite keeps your data in Europe, on a non-European provider. Revizto keeps your data in Europe, on a non-European provider.
| Fact | AsiteUnited Kingdom | ReviztoSwitzerland |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is | 73 of 100, provisional | 73 of 100, provisional |
| Legal entity | Asite Solutions Limited, registered in United Kingdom30 of 30 points | Revizto SA, registered in Switzerland30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (London)15 of 15 points | Headquarters in Europe (Lausanne)15 of 15 points |
| Data residency | European storage on request or on a paid tier8 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Asite | Revizto |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Asite | Revizto |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your dataoptional | Not listed |
| Atlassianparent in United States (Differs) | No customer data | Not listed |
| DocuSignparent in United States (Differs) | No customer data | Not listed |
| Google Cloudparent in United States (Differs) | Account and support data | Not listed |
| HubSpotparent in United States (Differs) | No customer data | Not listed |
| Keeper Securityparent in United States (Differs) | No customer data | Not listed |
| Microsoft 365parent in United States (Differs) | Account and support data | Not listed |
| Microsoft Azureparent in United States (Differs) | Your data | Not listed |
| Salesforceparent in United States (Differs) | Account and support data | Not listed |