OpenProject vs awork
OpenProject keeps your data with European companies only. awork keeps your data in Europe, on a non-European provider.
| Fact | OpenProjectGermany | aworkGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Level 2 of 5European region, non-European provider |
| How European the company is (Differs) | 83 of 100 | 80 of 100, provisional |
| Legal entity | OpenProject GmbH, registered in Germany30 of 30 points | awork GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Berlin)15 of 15 points | Headquarters in Europe (Hamburg)15 of 15 points |
| Data residency (Differs) | European storage on request or on a paid tier8 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: not eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | OpenProject | awork |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Yesopenproject.org/pricing | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Yesgithub.com/opf/openproject | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | OpenProject | awork |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your dataoptional |
| Birdie / Philo Labsparent in France (Differs) | Not listed | Account and support data |
| Google Cloudparent in United States (Differs) | Not listed | Your dataoptional |
| Intercomparent in United States (Differs) | Not listed | Account and support data |
| mailbox.orgparent in Germany (Differs) | Account and support data | Not listed |
| Microsoft Azureparent in United States (Differs) | Not listed | Your data |
| rapidmail GmbHparent in Germany (Differs) | Account and support data | Not listed |
| Scalewayparent in France (Differs) | Your data | Not listed |
| Segmentparent in United States (Differs) | Not listed | Account and support data |
| TensorX Limitedparent in Ireland (Differs) | Not listed | Your dataoptional |