Jamespot vs BlueMind
Jamespot keeps your data with European companies only. BlueMind has no verified data location.
| Fact | JamespotFrance | BlueMindFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 83 of 100 | 75 of 100, provisional |
| Legal entity | JAMESPOT, registered in France30 of 30 points | BlueMind, registered in France30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Montreuil)15 of 15 points | Headquarters in Europe (Labège)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Jamespot | BlueMind |
|---|---|---|
| Googleparent in United States (Differs) | Your dataoptional | Not listed |