BlueMind vs SoftMaker Office
BlueMind has no verified data location. SoftMaker Office has no verified data location.
| Fact | BlueMindFrance | SoftMaker OfficeGermany |
|---|---|---|
| Who can reach your data | Not verifiedNo public source says where the data sits. | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 75 of 100, provisional | 65 of 100, provisional |
| Legal entity | BlueMind, registered in France30 of 30 points | SoftMaker Software GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Labège)15 of 15 points | Headquarters in Europe (Nuremberg)15 of 15 points |
| Data residency | Not verifiedNo evidence, 0 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | BlueMind | SoftMaker Office |
|---|---|---|
| PayPalparent in United States (Differs) | Not listed | Account and support dataoptional |