WEDOS Protection vs BunkerWeb
WEDOS Protection keeps your data with European companies only. BunkerWeb has no verified data location.
| Fact | WEDOS ProtectionCzechia | BunkerWebFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 90 of 100, provisional | 75 of 100, provisional |
| Legal entity | WEDOS, a.s., registered in Czechia30 of 30 points | Bunkerity SAS, registered in France30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Luxembourg)15 of 15 points | Headquarters in Europe (Agen)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Not verifiedNo evidence, 0 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | WEDOS Protection | BunkerWeb |
|---|---|---|
| Free plan | Yeswedos.protection/pricelist | Yesbunkerweb.io/pricing |
| Works in the browser | Yeswedos.protection/pricelist | Yesbunkerweb.io/pricing |
| Content delivery network (CDN) | Yeswedos.protection/pricelist | Not verified |
| Web application firewall (WAF) | Yeswedos.protection/pricelist | Yesbunkerweb.io/pricing |
| Bot protection | Yeswedos.protection/pricelist | Yesbunkerweb.io/pricing |
| Code at the edge | Not verified | Not verified |
| Image optimisation | Not verified | Not verified |
| DDoS protection | Yeswedos.protection/faq | Paid plansbunkerweb.io/pricing |
| Managed DNS | Not verified | Not verified |
| Public API | Paid planswedos.protection/pricelist | Yesdocs.bunkerweb.io/latest/api |
| Two-factor sign-in | Not verified | Yesdocs.bunkerweb.io/latest/web-ui |
| Single sign-on (SAML) | Not verified | Not verified |
| Free trial | Yeswedos.protection/pricelist | Yesbunkerweb.io/pricing |
| Paid plans from | €13 per domain a monthwedos.protection/pricelist | €49 per account a monthbunkerweb.io/pricing |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Yesbunkerweb.io/pricing |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
None of these tools lists a subprocessor.