Everia vs Businessmap
Everia keeps your data with European companies only. Businessmap keeps your data in Europe, on a non-European provider.
| Fact | EveriaSweden | BusinessmapBulgaria |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Level 2 of 5European region, non-European provider |
| How European the company is (Differs) | 80 of 100, provisional | 76 of 100 |
| Legal entity | Zealtouch AB, registered in Sweden30 of 30 points | Businessmap Ltd., registered in Bulgaria30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Stockholm)15 of 15 points | Headquarters in Europe (Sofia)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness (Differs) | Not verifiedNo evidence, 0 of 10 points | Data export is documented3 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Everia | Businessmap |
|---|---|---|
| Amazon Web Servicesparent in United States | Your dataoptional | Your data |
| Exa Labs, Inc.parent in United States (Differs) | Not listed | No customer dataoptional |
| IONOSparent in Germany (Differs) | Your data | Not listed |
| Microsoft Azureparent in United States (Differs) | Not listed | Account and support dataoptional |
| OpenAIparent in United States (Differs) | Your dataoptional | Not listed |
| Scalewayparent in France (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support dataoptional | Not listed |
| Supabaseparent in United States (Differs) | Your dataoptional | Not listed |
| Superhostingparent in Bulgaria (Differs) | Not listed | Account and support data |