Businessmap vs Kanbanchi
Businessmap keeps your data in Europe, on a non-European provider. Kanbanchi stores your data outside Europe by default.
| Fact | BusinessmapBulgaria | KanbanchiUnited Kingdom |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 5 of 5Stored outside Europe by default |
| How European the company is (Differs) | 76 of 100 | 65 of 100, provisional |
| Legal entity | Businessmap Ltd., registered in Bulgaria30 of 30 points | Kanbanchi Ltd, registered in United Kingdom30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Sofia)15 of 15 points | Headquarters in Europe (Dartford)15 of 15 points |
| Data residency (Differs) | European storage on request or on a paid tier8 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Businessmap | Kanbanchi |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Amplitudeparent in United States (Differs) | Not listed | Account and support data |
| Chargebeeparent in United States (Differs) | Not listed | Account and support data |
| Cloudflareparent in United States (Differs) | Not listed | Account and support data |
| Exa Labs, Inc.parent in United States (Differs) | No customer dataoptional | Not listed |
| Google Cloudparent in United States (Differs) | Not listed | Your data |
| Intercomparent in United States (Differs) | Not listed | Account and support data |
| Microsoft Azureparent in United States (Differs) | Account and support dataoptional | Not listed |
| Superhostingparent in Bulgaria (Differs) | Account and support data | Not listed |