OpenProject vs Businessmap
OpenProject keeps your data with European companies only. Businessmap keeps your data in Europe, on a non-European provider.
| Fact | OpenProjectGermany | BusinessmapBulgaria |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Level 2 of 5European region, non-European provider |
| How European the company is (Differs) | 83 of 100 | 76 of 100 |
| Legal entity | OpenProject GmbH, registered in Germany30 of 30 points | Businessmap Ltd., registered in Bulgaria30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Berlin)15 of 15 points | Headquarters in Europe (Sofia)15 of 15 points |
| Data residency | European storage on request or on a paid tier8 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Data export is documented3 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | OpenProject | Businessmap |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Yesopenproject.org/pricing | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Yesgithub.com/opf/openproject | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | OpenProject | Businessmap |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Exa Labs, Inc.parent in United States (Differs) | Not listed | No customer dataoptional |
| mailbox.orgparent in Germany (Differs) | Account and support data | Not listed |
| Microsoft Azureparent in United States (Differs) | Not listed | Account and support dataoptional |
| rapidmail GmbHparent in Germany (Differs) | Account and support data | Not listed |
| Scalewayparent in France (Differs) | Your data | Not listed |
| Superhostingparent in Bulgaria (Differs) | Not listed | Account and support data |