IONOS Nextcloud Workspace vs Calligra
IONOS Nextcloud Workspace keeps your data with European companies only. Calligra has no verified data location.
| Fact | IONOS Nextcloud WorkspaceGermany | CalligraGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 100 of 100 | 85 of 100, provisional |
| Legal entity | IONOS SE, registered in Germany30 of 30 points | KDE e.V., registered in Germany30 of 30 points |
| Ownership and control | European controlParent: United Internet AG, Germany. 30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Montabaur)15 of 15 points | Headquarters in Europe (Berlin)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Open source and self-hostable10 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | IONOS Nextcloud Workspace | Calligra |
|---|---|---|
| Works in the browser | Yesionos.de/office-loesungen/nextcloud-workspace | Not verified |
| Mobile app | iOS, Androidionos.de/office-loesungen/nextcloud-workspace | Not verified |
| Desktop app | Windows, macOS, Linuxionos.de/office-loesungen/nextcloud-workspace | Linuxcalligra.org/download |
| Text documents | Yesionos.de/office-loesungen/nextcloud-workspace | Yescalligra.org/components/words |
| Spreadsheets | Yesionos.de/office-loesungen/nextcloud-workspace | Yescalligra.org/components/sheets |
| Presentations | Yesionos.de/office-loesungen/nextcloud-workspace | Yescalligra.org/components/stage |
| Forms and surveys | Not verified | Not verified |
| Real-time co-editing | Yesionos.de/office-loesungen/nextcloud-workspace | Not verified |
| Comments and tracked changes | Not verified | Not verified |
| Microsoft Office files (docx, xlsx, pptx) | Yesionos.de/office-loesungen/nextcloud-workspace | Not verified |
| OpenDocument files (odt, ods, odp) | Yesionos.de/office-loesungen/nextcloud-workspace | Yescalligra.org/components/words |
| Macros | Not verified | Not verified |
| Built-in AI assistant | Yesionos.de/office-loesungen/nextcloud-workspace | Not verified |
| Two-factor sign-in | Yesionos.de/office-loesungen/nextcloud-workspace | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Export your data | Not verified | Not verified |
| Free plan | Not verified | Yescalligra.org/components/stage |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Yesionos.de/office-loesungen/nextcloud-workspace | Not verified |
Subprocessors
None of these tools lists a subprocessor.