CaptainBook vs Planyo
CaptainBook keeps your data in Europe, on a non-European provider. Planyo keeps your data in Europe, on a non-European provider.
| Fact | CaptainBookGreece | PlanyoSwitzerland |
|---|---|---|
| Who can reach your data | Level 2 of 5European region, non-European provider | Level 2 of 5European region, non-European provider |
| How European the company is (Differs) | 83 of 100 | 80 of 100, provisional |
| Legal entity | CaptainBook I.K.E., registered in Greece30 of 30 points | Xtreeme Sagl, registered in Switzerland30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Naxos)15 of 15 points | Headquarters in Europe (Lavertezzo)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | CaptainBook | Planyo |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | CaptainBook | Planyo |
|---|---|---|
| Amazon Web Servicesparent in United States | Your data | Your data |
| Anthropicparent in United States (Differs) | Account and support data | Not listed |
| Google LLC / Google Cloud EMEA Limitedparent in United States (Differs) | Account and support data | Not listed |
| Hetznerparent in Germany (Differs) | Your dataoptional | Not listed |
| Intercomparent in United States (Differs) | Account and support data | Not listed |
| Mixpanel, Inc.parent in United States (Differs) | Account and support data | Not listed |
| OpenAIparent in United States (Differs) | Account and support data | Not listed |
| Pusher Ltdparent in United Kingdom (Differs) | No customer data | Not listed |
| Sentryparent in United States (Differs) | Account and support data | Not listed |
| Sistemi ICT S.r.l. (Fattutto)parent in Italy (Differs) | Account and support dataoptional | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |
| Twilio Inc.parent in United States (Differs) | Account and support data | Not listed |