Certifier vs Open Badge Factory
Certifier keeps your data in Europe, on a non-European provider. Open Badge Factory keeps your data in Europe, on a non-European provider.
| Fact | CertifierPoland | Open Badge FactoryFinland |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | Certifier sp. z o.o., registered in Poland30 of 30 points | Open Badge Factory Oy, registered in Finland30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Krakow)15 of 15 points | Headquarters in Europe (Oulu)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | Certifier | Open Badge Factory |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| ChargeBeeparent in United States (Differs) | Account and support data | Not listed |
| ChartMogulparent in Germany (Differs) | Account and support data | Not listed |
| Google Cloudparent in United States (Differs) | Account and support data | Not listed |
| HubSpotparent in United States (Differs) | Account and support data | Not listed |
| Startdeliverparent in Sweden (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |
| User.comparent in Poland (Differs) | Account and support data | Not listed |