Fabasoft Cloud vs Claromentis
Fabasoft Cloud keeps your data with European companies only. Claromentis keeps your data in Europe, on a non-European provider.
| Fact | Fabasoft CloudAustria | ClaromentisUnited Kingdom |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 90 of 100, provisional | 73 of 100, provisional |
| Legal entity | Fabasoft International Services GmbH, registered in Austria30 of 30 points | Claromentis Ltd, registered in United Kingdom30 of 30 points |
| Ownership and control (Differs) | European controlParent: Fabasoft AG, Austria. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Linz)15 of 15 points | Headquarters in Europe (Brighton)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Fabasoft Cloud | Claromentis |
|---|---|---|
| Google Cloudparent in United States (Differs) | Not listed | Your data |
| SendGridparent in United States (Differs) | Not listed | Account and support data |