IONOS Cloud vs Cleura
IONOS Cloud keeps your data with European companies only. Cleura keeps your data in Europe, on a non-European provider.
| Fact | IONOS CloudGermany | CleuraSweden |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 2 of 5European region, non-European provider |
| How European the company is (Differs) | 83 of 100, provisional | 80 of 100, provisional |
| Legal entity | IONOS Cloud GmbH, registered in Germany30 of 30 points | Cleura AB, registered in Sweden30 of 30 points |
| Ownership and control (Differs) | European controlParent: United Internet AG, Germany. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Montabaur)15 of 15 points | Headquarters in Europe (Karlskrona)15 of 15 points |
| Data residency (Differs) | European storage on request or on a paid tier8 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: not eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | IONOS Cloud | Cleura |
|---|---|---|
| 23 Technologies GmbHparent in Germany (Differs) | Not listed | Your dataoptional |
| Digital Realty Sweden ABparent in United States (Differs) | Not listed | Your data |
| Iver Sverige ABparent in Sweden (Differs) | Not listed | Your data |