Cleura vs Virtuozzo
Cleura keeps your data in Europe, on a non-European provider. Virtuozzo has no verified data location.
| Fact | CleuraSweden | VirtuozzoSwitzerland |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 80 of 100, provisional | 72 of 100, provisional |
| Legal entity | Cleura AB, registered in Sweden30 of 30 points | Virtuozzo International GmbH, registered in Switzerland30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Karlskrona)15 of 15 points | Headquarters in Europe (Schaffhausen)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Not verifiedNo evidence, 0 of 10 points | Open core7 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Cleura | Virtuozzo |
|---|---|---|
| Free plan | Not verified | Yesvirtuozzo.com/infrastructure |
| Works in the browser | Yescleura.com/resources/getting-started-with-cleura-cloud/tooling | Yesvirtuozzo.com/infrastructure |
| Mobile app | Not verified | Not verified |
| Virtual machines | Yescleura.com/resources/products-services/virtual-machines | Yesvirtuozzo.com/infrastructure |
| GPU servers | Not verified | Not verified |
| Managed Kubernetes | Yescleura.com/cloud-pricing | Yesvirtuozzo.com/infrastructure |
| Bare-metal servers | Not verified | Not verified |
| Serverless functions | Not verified | Not verified |
| S3-compatible object storage | Yescleura.com/cleura-cloud-features | Yesvirtuozzo.com/infrastructure |
| Block storage | Yescleura.com/cleura-cloud-features | Yesvirtuozzo.com/public-cloud |
| Managed databases | Not verified | Postgresql, Mysql, Mongodb, Redis (Paid plans)virtuozzo.com/database-platform-as-a-service |
| Load balancers | Yescleura.com/resources/products-services/networking/load-balancer | Yesvirtuozzo.com/infrastructure |
| Private networks | Yescleura.com/resources/products-services/networking/virtual-private-cloud-vpc | Yesvirtuozzo.com/infrastructure |
| Managed DNS | Yescleura.com/resources/products-services/networking/dnsaas | Not verified |
| DDoS protection | Not verified | Not verified |
| Terraform provider | Not verified | Not verified |
| Billed by the hour or less | Yescleura.com/cloud-pricing | Not verified |
| Uptime SLA | Not verified | Not verified |
| Public API | Yescleura.com/cleura-cloud-features | Yesvirtuozzo.com/infrastructure |
| Built-in AI assistant | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Yesdocs.cleura.cloud/kna1/howto/getting-started/accessing-cc-rest-api | Yesvirtuozzo.com/infrastructure |
| Free trial | Yescleura.com/resources/getting-started-with-cleura-cloud/cleura-cloud-free-trial | Yesvirtuozzo.com/infrastructure |
| Paid plans from | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Yesvirtuozzo.com/infrastructure |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Cleura | Virtuozzo |
|---|---|---|
| 23 Technologies GmbHparent in Germany (Differs) | Your dataoptional | Not listed |
| Acronisparent in Switzerland (Differs) | Not listed | Your dataoptional |
| Adyenparent in Netherlands (Differs) | Not listed | Account and support data |
| Atlassianparent in Australia (Differs) | Not listed | Your dataoptional |
| Digital Realty Sweden ABparent in United States (Differs) | Your data | Not listed |
| Google Workspaceparent in United States (Differs) | Not listed | Your dataoptional |
| Hardy Fisher Services Limitedparent in United Kingdom (Differs) | Not listed | Your dataoptional |
| Iver Sverige ABparent in Sweden (Differs) | Your data | Not listed |
| Microsoftparent in United States (Differs) | Not listed | Your dataoptional |
| Salesforceparent in United States (Differs) | Not listed | Your dataoptional |
| Servers.comparent in Cyprus (Differs) | Not listed | Your dataoptional |
| Talkdesk, Inc.parent in United States (Differs) | Not listed | Your dataoptional |
| Zendesk, Inc.parent in United States (Differs) | Not listed | Your dataoptional |
| Zoomparent in United States (Differs) | Not listed | Your dataoptional |