Nine vs Cloud Temple
Nine sends core data outside Europe on some paths. Cloud Temple keeps your data with European companies only.
| Fact | NineSwitzerland | Cloud TempleFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 4 of 5Core data leaves Europe on some paths | Level 1 or higher of 5European stack |
| How European the company is (Differs) | 90 of 100, provisional | 80 of 100, provisional |
| Legal entity | Nine Internet Solutions AG, registered in Switzerland30 of 30 points | Cloud Temple, registered in France30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Zurich)15 of 15 points | Headquarters in Europe (Puteaux)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Nine | Cloud Temple |
|---|---|---|
| Cloudflareparent in United States (Differs) | Your dataoptional | Not listed |
| Google Cloudparent in United States (Differs) | Your dataoptional | Not listed |
| Matomoparent in New Zealand (Differs) | Not listed | No customer data |
| Nine Internet Solutions Ltdparent in Switzerland (Differs) | Your data | Not listed |
| Wittwer IT Servicesparent in Switzerland (Differs) | Account and support data | Not listed |