Scaleway vs Cloudfleet
Scaleway keeps your data in Europe, on a non-European provider. Cloudfleet keeps your data in Europe, on a non-European provider.
| Fact | ScalewayFrance | CloudfleetGermany |
|---|---|---|
| Who can reach your data | Level 2 of 5European region, non-European provider | Level 2 of 5European region, non-European provider |
| How European the company is (Differs) | 80 of 100, provisional | 73 of 100, provisional |
| Legal entity | Scaleway SAS, registered in France30 of 30 points | Cloudfleet GmbH, registered in Germany30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Paris)15 of 15 points | Headquarters in Europe (Berlin)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Scaleway | Cloudfleet |
|---|---|---|
| Free plan | Not verified | Not verified |
| Works in the browser | Yesscaleway.com/en/load-balancer | Not verified |
| Mobile app | Not verified | Not verified |
| Virtual machines | Yesscaleway.com/en/virtual-instances | Not verified |
| GPU servers | Yesscaleway.com/en/gpu-instances | Not verified |
| Managed Kubernetes | Yesscaleway.com/en/kubernetes-kapsule | Yescloudfleet.ai/pricing |
| Bare-metal servers | Yesscaleway.com/en/elastic-metal | Not verified |
| Serverless functions | Yesscaleway.com/en/serverless-functions | Not verified |
| S3-compatible object storage | Yesscaleway.com/en/object-storage | Not verified |
| Block storage | Yesscaleway.com/en/block-storage | Not verified |
| Managed databases | Postgresql, Mysql, Mongodb, Redisscaleway.com/en/virtual-instances | Not verified |
| Load balancers | Yesscaleway.com/en/load-balancer | Not verified |
| Private networks | Yesscaleway.com/en/vpc | Yescloudfleet.ai/docs/networking/architecture |
| Managed DNS | Yesscaleway.com/en/domain-names | Not verified |
| DDoS protection | Not verified | Not verified |
| Terraform provider | Yesscaleway.com/en/block-storage | Yescloudfleet.ai/docs/terraform/introduction |
| Billed by the hour or less | Yesscaleway.com/en/pricing/virtual-instances | Yescloudfleet.ai/pricing |
| Uptime SLA | Paid plansscaleway.com/en/virtual-instances/sla | Paid planscloudfleet.ai/pricing |
| Public API | Yesscaleway.com/en/block-storage | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| Single sign-on (SAML) | Yesscaleway.com/en/docs/iam/user-provisioning/set-up-identity-federation | Not verified |
| Two-factor sign-in | Yesscaleway.com/en/docs/account/login-credentials/use-2fa | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | €0.43 per account a monthscaleway.com/en/pricing/virtual-instances | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Yescloudfleet.ai/docs/introduction/mcp-server |
| End-to-end encryption | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Scaleway | Cloudfleet |
|---|---|---|
| 3S Data Center S.Aparent in Poland (Differs) | Your data | Not listed |
| Atempoparent in France (Differs) | Your dataoptional | Not listed |
| Atman sp. z.o.oparent in Poland (Differs) | Your data | Not listed |
| Atnorthparent in Canada (Differs) | Your data | Not listed |
| BrainStorm Network Inc.parent in Canada (Differs) | Your dataoptional | Not listed |
| Clever Cloudparent in France (Differs) | Your dataoptional | Not listed |
| Cloudflareparent in United States (Differs) | Not listed | Your data |
| Confiaparent in France (Differs) | Your data | Not listed |
| Digital Realtyparent in United States (Differs) | Your data | Not listed |
| Equinixparent in United States (Differs) | Your data | Not listed |
| Google Cloudparent in United States (Differs) | Not listed | Your data |
| Hetznerparent in Germany (Differs) | Not listed | Your data |
| Iron Mountainparent in United States (Differs) | Your data | Not listed |
| MongoDBparent in United States (Differs) | Not listed | Account and support data |
| Op Coreparent in France (Differs) | Your data | Not listed |