CryptPad vs Collabora Online
CryptPad keeps your data in Europe, on a non-European provider. Collabora Online keeps your data with European companies only.
| Fact | CryptPadFrance | Collabora OnlineUnited Kingdom |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Level 1 or higher of 5European stack |
| How European the company is (Differs) | 90 of 100 | 83 of 100 |
| Legal entity | XWiki SAS, registered in France30 of 30 points | Collabora Productivity Ltd, registered in United Kingdom30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Paris)15 of 15 points | Headquarters in Europe (Cambridge)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Open source and self-hostable10 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | CryptPad | Collabora Online |
|---|---|---|
| Brevoparent in France (Differs) | Not listed | Account and support data |
| Wordfence (Defiant, Inc.)parent in United States (Differs) | Not listed | No customer data |