Crowdin vs Wordbee
Crowdin keeps your data in Europe, on a non-European provider. Wordbee keeps your data in Europe, on a non-European provider.
| Fact | CrowdinEstonia | WordbeeLuxembourg |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 83 of 100, provisional | 73 of 100, provisional |
| Legal entity | Crowdin OÜ, registered in Estonia30 of 30 points | Wordbee S.A.R.L, registered in Luxembourg30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Tallinn)15 of 15 points | Headquarters in Europe (Belvaux)15 of 15 points |
| Data residency | European storage on request or on a paid tier8 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Crowdin | Wordbee |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Anthropicparent in United States (Differs) | Your dataoptional | Not listed |
| Cloudflareparent in United States (Differs) | Your data | Not listed |
| DeepLparent in Germany (Differs) | Your dataoptional | Not listed |
| FastSpringparent in United States (Differs) | Account and support data | Not listed |
| Google Cloudparent in United States (Differs) | Your data | Not listed |
| Mistral AIparent in France (Differs) | Your dataoptional | Not listed |
| OpenAIparent in United States (Differs) | Your dataoptional | Not listed |
| Sentryparent in United States (Differs) | No customer data | Not listed |