IONOS Nextcloud Workspace vs CryptPad
IONOS Nextcloud Workspace keeps your data with European companies only. CryptPad keeps your data in Europe, on a non-European provider.
| Fact | IONOS Nextcloud WorkspaceGermany | CryptPadFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 100 of 100 | 90 of 100 |
| Legal entity | IONOS SE, registered in Germany30 of 30 points | XWiki SAS, registered in France30 of 30 points |
| Ownership and control (Differs) | European controlParent: United Internet AG, Germany. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Montabaur)15 of 15 points | Headquarters in Europe (Paris)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Open source and self-hostable10 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
None of these tools lists a subprocessor.