Domeneshop vs Gandi
Domeneshop sends core data outside Europe on some paths. Gandi sends account or support data outside Europe.
| Fact | DomeneshopNorway | GandiFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 4 of 5Core data leaves Europe on some paths | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is | 90 of 100, provisional | 90 of 100, provisional |
| Legal entity | Domeneshop AS, registered in Norway30 of 30 points | Gandi SAS, registered in France30 of 30 points |
| Ownership and control | European controlParent: Miss Group, Sweden. 30 of 30 points | European controlParent: Total Webhosting Solutions B.V., Netherlands. 30 of 30 points |
| Operations | Headquarters in Europe (Oslo)15 of 15 points | Headquarters in Europe (Paris)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | Domeneshop | Gandi |
|---|---|---|
| Atarim Ltd.parent in Israel (Differs) | Your data | Not listed |
| Brevoparent in France (Differs) | Not listed | Account and support data |
| DENICparent in Germany (Differs) | Account and support data | Not listed |
| Equinixparent in United States (Differs) | Not listed | No customer data |
| LuxConnectparent in Luxembourg (Differs) | Not listed | No customer data |
| Microsoftparent in United States (Differs) | Account and support dataoptional | Not listed |
| Monarx, Inc.parent in United States (Differs) | Your data | Not listed |
| Safe State ABparent in Sweden (Differs) | Account and support data | Not listed |
| Vade Secureparent in United States (Differs) | Not listed | Your data |
| Zendeskparent in United States (Differs) | Not listed | Account and support data |