Simply.com vs Domeneshop
Simply.com keeps your data with European companies only. Domeneshop sends core data outside Europe on some paths.
| Fact | Simply.comDenmark | DomeneshopNorway |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Level 4 of 5Core data leaves Europe on some paths |
| How European the company is | 90 of 100, provisional | 90 of 100, provisional |
| Legal entity | Simply.com A/S, registered in Denmark30 of 30 points | Domeneshop AS, registered in Norway30 of 30 points |
| Ownership and control | European control30 of 30 points | European controlParent: Miss Group, Sweden. 30 of 30 points |
| Operations | Headquarters in Europe (Skanderborg)15 of 15 points | Headquarters in Europe (Oslo)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Simply.com | Domeneshop |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Simply.com | Domeneshop |
|---|---|---|
| Atarim Ltd.parent in Israel (Differs) | Not listed | Your data |
| B4Restoreparent in Denmark (Differs) | Your data | Not listed |
| DENICparent in Germany (Differs) | Not listed | Account and support data |
| Microsoftparent in United States (Differs) | Not listed | Account and support dataoptional |
| Monarx, Inc.parent in United States (Differs) | Not listed | Your data |
| Safe State ABparent in Sweden (Differs) | Not listed | Account and support data |
| Webnodeparent in Czechia (Differs) | Your dataoptional | Not listed |