Doodle vs Zencal
Doodle sends account or support data outside Europe. Zencal sends core data outside Europe on some paths.
| Fact | DoodleSwitzerland | ZencalPoland |
|---|---|---|
| Who can reach your data (Differs) | Level 3 of 5Account or support data leaves Europe | Level 4 of 5Core data leaves Europe on some paths |
| How European the company is (Differs) | 90 of 100, provisional | 80 of 100, provisional |
| Legal entity | Doodle AG, registered in Switzerland30 of 30 points | Zencal sp. z o.o., registered in Poland30 of 30 points |
| Ownership and control (Differs) | European controlParent: TX Group AG, Switzerland. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Zurich)15 of 15 points | Headquarters in Europe (Kraków)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Doodle | Zencal |
|---|---|---|
| Free plan | Yesdoodle.com/en/premium | Not verified |
| Mobile app | iOS, Androiddoodle.com/en | Not verified |
| Calendar sync | Google, Microsoft 365 / Outlook, iClouddoodle.com/en/features | Google, Microsoft 365 / Outlook, iCloudzencal.io/pricing |
| Video meeting links | Zoom, Google Meet, Microsoft Teamsdoodle.com/en/premium | Google Meet, Microsoft Teamszencal.io/pricing |
| Take payment when booking | Paid plansdoodle.com/en/premium | Yeszencal.io/pricing |
| Custom booking questions | Not verified | Not verified |
| Routing forms | Not verified | Not verified |
| Group events (several guests per slot) | Not verified | Yeszencal.io/pricing |
| Embed on your website | Not verified | Yeszencal.io/features |
| SMS reminders | Not verified | Paid planszencal.io/pricing |
| Round-robin team booking | Paid plansdoodle.com/en/product/round-robin | Paid planszencal.io/pricing |
| Collective booking (all hosts free) | Paid plansdoodle.com/en/product/round-robin | Not verified |
| Public API | Not verified | Yeszencal.io/pricing |
| Single sign-on (SAML) | Paid plansdoodle.com/en/premium | Not verified |
| Buffers between meetings | Yesdoodle.com/en/features/booking-page | Yeszencal.io/features |
| Recurring appointments | Nohelp.doodle.com/en/articles/10300817-booking-page-troubleshooting-and-faq | Yeshelp.zencal.io/en/article/article_387c5fda507f802483a3f7ad9dc89cd0 |
| Waiting list for full slots | Not verified | Not verified |
| Book rooms or equipment | Not verified | Not verified |
| Session packages or memberships | Not verified | Yeszencal.io/features/bundles |
| Email reminders | Not verified | Yeszencal.io/pricing |
| Several business locations | Not verified | Not verified |
| Remove the vendor's branding | Not verified | Not verified |
| Free trial | Not verified | Yeszencal.io/pricing |
| Paid plans from | Not verified | US$160 per user a yearzencal.io/pricing |
| Works in the browser | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Not verified | Yeszencal.io/pricing |
| Automation (Zapier, Make, n8n) | Zapier (Paid plans)doodle.com/en/integrations | Zapier, Makezencal.io/pricing |
| MCP server for AI assistants | Not verified | Not verified |
| Two-factor sign-in | Paid plansdoodle.com/en/premium | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Doodle | Zencal |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Appleparent in United States (Differs) | Not listed | Your dataoptional |
| Autopayparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Chargebeeparent in United States (Differs) | Account and support data | Not listed |
| Clayparent in United States (Differs) | Account and support data | Not listed |
| Cloudflareparent in United States (Differs) | Not listed | No customer data |
| DigitalOceanparent in United States (Differs) | Not listed | Your data |
| Fakturowniaparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Googleparent in United States (Differs) | Not listed | Your dataoptional |
| Google Analyticsparent in United States (Differs) | Account and support data | Not listed |
| Growthbookparent in United States (Differs) | Account and support data | Not listed |
| HubSpotparent in United States (Differs) | Account and support data | Your dataoptional |
| IFIRMAparent in Poland (Differs) | Not listed | Account and support dataoptional |
| inFaktparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Intercomparent in United States (Differs) | Account and support data | Not listed |
| Iterableparent in United States (Differs) | Account and support data | Not listed |
| Mailgunparent in Sweden (Differs) | Account and support data | Not listed |
| Microsoftparent in United States (Differs) | Account and support data | Your dataoptional |
| MongoDBparent in United States (Differs) | Your data | Not listed |
| PayPalparent in United States (Differs) | Not listed | Account and support dataoptional |
| PayUparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Przelewy24 (PayPro)parent in Poland (Differs) | Not listed | Account and support dataoptional |
| SendGridparent in United States (Differs) | Not listed | Account and support data |
| Sentryparent in United States (Differs) | Account and support data | Not listed |
| SMSAPI (Link Mobility Poland)parent in Poland (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | Not listed | Account and support dataoptional |
| Tpayparent in Poland (Differs) | Not listed | Account and support dataoptional |
| wFirma (Web INnovative Software)parent in Poland (Differs) | Not listed | Account and support dataoptional |
| Zapierparent in United States (Differs) | Account and support data | Not listed |
| Zoomparent in United States (Differs) | Not listed | Your dataoptional |