draw.io vs Draft.io
draw.io keeps your data in Europe, on a non-European provider. Draft.io keeps your data with European companies only.
| Fact | draw.ioUnited Kingdom | Draft.ioFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 1 or higher of 5European stack |
| How European the company is (Differs) | 90 of 100 | 80 of 100, provisional |
| Legal entity | draw.io Ltd, registered in United Kingdom30 of 30 points | DRAFT SAS, registered in France30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Northampton)15 of 15 points | Headquarters in Europe (La Chevrolière)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | draw.io | Draft.io |
|---|---|---|
| Anthropicparent in United States (Differs) | Your dataoptional | Not listed |
| Atlassianparent in Australia (Differs) | Account and support data | Not listed |
| Cloudflareparent in United States (Differs) | Your dataoptional | Not listed |
| Fastmailparent in Australia (Differs) | Account and support data | Not listed |
| Google Cloudparent in United States (Differs) | Account and support data | Not listed |
| OpenAIparent in United States (Differs) | Your dataoptional | Not listed |
| OVHcloudparent in France (Differs) | Not listed | Your data |
| Stripeparent in United States (Differs) | Not listed | Account and support data |