Drime vs Koofr
Drime sends account or support data outside Europe. Koofr sends account or support data outside Europe.
| Fact | DrimeFrance | KoofrSlovenia |
|---|---|---|
| Who can reach your data | Level 3 or higher of 5Account or support data leaves Europe | Level 3 or higher of 5Account or support data leaves Europe |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | DRIME SAS, registered in France30 of 30 points | Koofr d.o.o., registered in Slovenia30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Évian-les-Bains)15 of 15 points | Headquarters in Europe (Ljubljana)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Drime | Koofr |
|---|---|---|
| Braintreeparent in United States (Differs) | Not listed | Account and support data |
| Cloudflareparent in United States (Differs) | Your data | Not listed |
| PayPalparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |