elastic.io vs Lleverage
elastic.io keeps your data in Europe, on a non-European provider. Lleverage keeps your data in Europe, on a non-European provider.
| Fact | elastic.ioGermany | LleverageNetherlands |
|---|---|---|
| Who can reach your data | Level 2 or higher of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 90 of 100, provisional | 73 of 100, provisional |
| Legal entity | elastic.io GmbH, registered in Germany30 of 30 points | Lleverage B.V., registered in Netherlands30 of 30 points |
| Ownership and control (Differs) | European controlParent: Cogia AG, Germany. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Frankfurt)15 of 15 points | Headquarters in Europe (Amsterdam)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
None of these tools lists a subprocessor.