Emma vs Wallet by BudgetBakers
Emma sends core data outside Europe on some paths. Wallet by BudgetBakers sends core data outside Europe on some paths.
| Fact | EmmaUnited Kingdom | Wallet by BudgetBakersCzechia |
|---|---|---|
| Who can reach your data | Level 4 or higher of 5Core data leaves Europe on some paths | Level 4 or higher of 5Core data leaves Europe on some paths |
| How European the company is | 65 of 100, provisional | 65 of 100, provisional |
| Legal entity | Emma Technologies Ltd, registered in United Kingdom30 of 30 points | BudgetBakers s.r.o., registered in Czechia30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (London)15 of 15 points | Headquarters in Europe (Prague)15 of 15 points |
| Data residency | Not verifiedNo evidence, 0 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Emma | Wallet by BudgetBakers |
|---|---|---|
| Free plan | Yesemma-app.com/plans/compare-emma-plans | Not verified |
| Mobile app | iOSemma-app.com/plans/compare-emma-plans | Not verified |
Subprocessors
| Subprocessors | Emma | Wallet by BudgetBakers |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| iovation Inc.parent in United States (Differs) | Account and support dataoptional | Not listed |
| TransUnion UK Limitedparent in United States (Differs) | Account and support dataoptional | Not listed |