Enonic vs Storyblok
Enonic keeps your data in Europe, on a non-European provider. Storyblok has no verified data location.
| Fact | EnonicNorway | StoryblokAustria |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 100 of 100 | 73 of 100, provisional |
| Legal entity | Enonic AS, registered in Norway30 of 30 points | Storyblok GmbH, registered in Austria30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Oslo)15 of 15 points | Headquarters in Europe (Linz)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Subprocessors
| Subprocessors | Enonic | Storyblok |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Anthropicparent in United States (Differs) | Not listed | Your dataoptional |
| Auth0parent in United States (Differs) | Account and support data | Not listed |
| Fastlyparent in United States (Differs) | No customer data | Not listed |
| Google Cloudparent in United States (Differs) | Your data | Not listed |
| Mailgunparent in Sweden (Differs) | Account and support data | Not listed |
| Microsoft Azureparent in United States (Differs) | Your data | Not listed |
| OpenAIparent in United States (Differs) | Not listed | Your dataoptional |
| Slackparent in United States (Differs) | No customer dataoptional | Not listed |
| Zendeskparent in United States (Differs) | Account and support data | Not listed |