eTermin vs Zencal
eTermin keeps your data in Europe, on a non-European provider. Zencal sends core data outside Europe on some paths.
| Fact | eTerminSwitzerland | ZencalPoland |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Level 4 of 5Core data leaves Europe on some paths |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | eTermin GmbH, registered in Switzerland30 of 30 points | Zencal sp. z o.o., registered in Poland30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Schwyz)15 of 15 points | Headquarters in Europe (Kraków)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | eTermin | Zencal |
|---|---|---|
| Free plan | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Calendar sync | Google, Microsoft 365 / Outlook, iCloud (Paid plans)etermin.net/online-terminverwaltung-preise | Google, Microsoft 365 / Outlook, iCloudzencal.io/pricing |
| Video meeting links | Zoom, Google Meet, Microsoft Teams, Jitsietermin.net/online-terminbuchung-schnittstellen | Google Meet, Microsoft Teamszencal.io/pricing |
| Take payment when booking | Not verified | Yeszencal.io/pricing |
| Custom booking questions | Not verified | Not verified |
| Routing forms | Not verified | Not verified |
| Group events (several guests per slot) | Yesetermin.net/online-terminverwaltung-preise | Yeszencal.io/pricing |
| Embed on your website | Not verified | Yeszencal.io/features |
| SMS reminders | Paid plansetermin.net/online-terminverwaltung-preise | Paid planszencal.io/pricing |
| Round-robin team booking | Not verified | Paid planszencal.io/pricing |
| Collective booking (all hosts free) | Not verified | Not verified |
| Public API | Paid plansetermin.net/online-terminverwaltung-preise | Yeszencal.io/pricing |
| Single sign-on (SAML) | Not verified | Not verified |
| Buffers between meetings | Not verified | Yeszencal.io/features |
| Recurring appointments | Not verified | Yeshelp.zencal.io/en/article/article_387c5fda507f802483a3f7ad9dc89cd0 |
| Waiting list for full slots | Paid plansetermin.net/online-terminverwaltung-preise | Not verified |
| Book rooms or equipment | Paid plansetermin.net/online-terminverwaltung-preise | Not verified |
| Session packages or memberships | Not verified | Yeszencal.io/features/bundles |
| Email reminders | Yesetermin.net/online-terminverwaltung-preise | Yeszencal.io/pricing |
| Several business locations | Paid plansetermin.net/online-terminverwaltung-preise | Not verified |
| Remove the vendor's branding | Not verified | Not verified |
| Free trial | Yesetermin.net/online-terminverwaltung-preise | Yeszencal.io/pricing |
| Paid plans from | €19 per account a monthetermin.net/online-terminverwaltung-preise | US$160 per user a yearzencal.io/pricing |
| Works in the browser | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Webhooks | Not verified | Yeszencal.io/pricing |
| Automation (Zapier, Make, n8n) | Zapier, Make (Paid plans)etermin.net/online-terminbuchung-schnittstellen | Zapier, Makezencal.io/pricing |
| MCP server for AI assistants | Not verified | Not verified |
| Two-factor sign-in | Paid plansetermin.net/online-terminverwaltung-preise | Not verified |
| Export your data | Yesetermin.net/online-terminverwaltung-preise | Not verified |
Subprocessors
| Subprocessors | eTermin | Zencal |
|---|---|---|
| Appleparent in United States (Differs) | Not listed | Your dataoptional |
| Autopayparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Cloudflareparent in United States (Differs) | Not listed | No customer data |
| DigitalOceanparent in United States (Differs) | Not listed | Your data |
| Fakturowniaparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Googleparent in United States (Differs) | Not listed | Your dataoptional |
| HubSpotparent in United States (Differs) | Not listed | Your dataoptional |
| IFIRMAparent in Poland (Differs) | Not listed | Account and support dataoptional |
| inFaktparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Microsoftparent in United States (Differs) | Not listed | Your dataoptional |
| PayPalparent in United States (Differs) | Not listed | Account and support dataoptional |
| PayUparent in Poland (Differs) | Not listed | Account and support dataoptional |
| Przelewy24 (PayPro)parent in Poland (Differs) | Not listed | Account and support dataoptional |
| SendGridparent in United States (Differs) | Not listed | Account and support data |
| SMSAPI (Link Mobility Poland)parent in Poland (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | Not listed | Account and support dataoptional |
| Tpayparent in Poland (Differs) | Not listed | Account and support dataoptional |
| wFirma (Web INnovative Software)parent in Poland (Differs) | Not listed | Account and support dataoptional |
| Zoomparent in United States (Differs) | Not listed | Your dataoptional |