Wire vs eXo Platform
Wire sends account or support data outside Europe. eXo Platform has no verified data location.
| Fact | WireSwitzerland | eXo PlatformFrance |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 100 of 100 | 83 of 100 |
| Legal entity | Wire Swiss GmbH, registered in Switzerland30 of 30 points | eXo Platform SAS, registered in France30 of 30 points |
| Ownership and control (Differs) | European controlParent: Wire Group Holdings GmbH, Germany. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Berlin)15 of 15 points | Headquarters in Europe (Paris)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Open source and self-hostable10 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Wire | eXo Platform |
|---|---|---|
| Free plan | Yeswire.com/en/pricing | Yesexoplatform.com/faq |
| Works in the browser | Yeswire.com/en/download | Yesexoplatform.com/mobile |
| Mobile app | iOS, Androidwire.com/en/download | iOS, Androidexoplatform.com/mobile |
| Desktop app | Windows, macOSwire.com/en/download | Not verified |
| Channels | Yeswire.com/en/pricing | Not verified |
| Threaded replies | Not verified | Not verified |
| Announcement channels (read-only) | Not verified | Not verified |
| Search message history | Not verified | Not verified |
| Voice and video calls | Yeswire.com/en/pricing | Not verified |
| Screen sharing | Yeswire.com/en/pricing | Not verified |
| Guest accounts | Yeswire.com/en/pricing | Not verified |
| Channels shared with other organisations | Not verified | Not verified |
| Third-party app integrations | Paid planswire.com/en/pricing | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| Message retention settings | Paid planswire.com/en/pricing | Not verified |
| Public API | Not verified | Yesexoplatform.com/architecture |
| Webhooks | Not verified | Not verified |
| Single sign-on (SAML) | Paid planswire.com/en/pricing | Not verified |
| Two-factor sign-in | Not verified | Paid plansexoplatform.com/open-source |
| Export your data | Not verified | Not verified |
| Group chats | Yeswire.com/en/pricing | Not verified |
| Open federation | Not verified | Not verified |
| Sign up without a phone number | Yesdocs.wire.com/latest/developer/reference/user/registration.html | Not verified |
| Disappearing messages | Yeswire.com/en/features | Not verified |
| Encrypted backups | Yeswire.com/en/pricing | Not verified |
| Free trial | Not verified | Yesexoplatform.com/faq |
| Paid plans from | €8.94 per user a monthwire.com/en/pricing | Not verified |
| Can be self-hosted | Paid planswire.com/en/pricing | Yesexoplatform.com/faq |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Yeswire.com/en/pricing | Not verified |
Subprocessors
| Subprocessors | Wire | eXo Platform |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Boxparent in United States (Differs) | Account and support data | Not listed |
| Googleparent in United States (Differs) | Not listed | Account and support data |
| Google Analyticsparent in United States (Differs) | Account and support dataoptional | Not listed |
| Google Workspaceparent in United States (Differs) | Account and support data | Not listed |
| HubSpotparent in United States (Differs) | Account and support data | Not listed |
| Mailchimpparent in United States (Differs) | Not listed | Account and support data |
| Mixpanelparent in United States (Differs) | Not listed | Account and support data |
| Salesforceparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |
| Zendeskparent in United States (Differs) | Account and support data | Not listed |