Fabasoft Boards vs Orgbrain
Fabasoft Boards keeps your data with European companies only. Orgbrain sends account or support data outside Europe.
| Fact | Fabasoft BoardsAustria | OrgbrainNorway |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 3 of 5Account or support data leaves Europe |
| How European the company is (Differs) | 83 of 100, provisional | 80 of 100, provisional |
| Legal entity | Fabasoft AG, registered in Austria30 of 30 points | Orgbrain Solutions AS, registered in Norway30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Linz)15 of 15 points | Headquarters in Europe (Oslo)15 of 15 points |
| Data residency (Differs) | European storage on request or on a paid tier8 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: not eligible | Badge: eligible |
Subprocessors
| Subprocessors | Fabasoft Boards | Orgbrain |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Criiptoparent in Denmark (Differs) | Not listed | Account and support data |
| Googleparent in United States (Differs) | Not listed | Account and support dataoptional |
| HubSpotparent in United States (Differs) | Not listed | Account and support data |
| Microsoft Azureparent in United States (Differs) | Not listed | Your data |
| MongoDBparent in United States (Differs) | Not listed | Your data |
| OpenAIparent in United States (Differs) | Not listed | Account and support data |
| PostHogparent in United States (Differs) | Not listed | Account and support data |
| Systor Vest AS / Front Informasjon ASparent in Norway (Differs) | Not listed | Account and support dataoptional |