Swisscom myCloud vs Fabasoft Cloud
Swisscom myCloud sends account or support data outside Europe. Fabasoft Cloud keeps your data with European companies only.
| Fact | Swisscom myCloudSwitzerland | Fabasoft CloudAustria |
|---|---|---|
| Who can reach your data (Differs) | Level 3 or higher of 5Account or support data leaves Europe | Level 1 or higher of 5European stack |
| How European the company is (Differs) | 93 of 100 | 90 of 100, provisional |
| Legal entity | Swisscom Ltd, registered in Switzerland30 of 30 points | Fabasoft International Services GmbH, registered in Austria30 of 30 points |
| Ownership and control | European controlParent: Swiss Confederation, Switzerland. 30 of 30 points | European controlParent: Fabasoft AG, Austria. 30 of 30 points |
| Operations | Headquarters in Europe (Worblaufen (Bern))15 of 15 points | Headquarters in Europe (Linz)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
None of these tools lists a subprocessor.