Mailfence vs FairEmail
Mailfence keeps your data with European companies only. FairEmail keeps your data with European companies only.
| Fact | MailfenceBelgium | FairEmailNetherlands |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Level 1 of 5European stack |
| How European the company is (Differs) | 90 of 100, provisional | 75 of 100, provisional |
| Legal entity | ContactOffice Group SA, registered in Belgium30 of 30 points | FairCode B.V., registered in Netherlands30 of 30 points |
| Ownership and control (Differs) | European control30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Brussels)15 of 15 points | Headquarters in Europe (Dordrecht)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Not verifiedNo evidence, 0 of 10 points | Open source and self-hostable10 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Mailfence | FairEmail |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Account and support dataoptional |
| Bugsnagparent in United States (Differs) | Not listed | Account and support dataoptional |
| Googleparent in United States (Differs) | Not listed | Account and support dataoptional |