Vivaldi vs Firefox
Vivaldi is run by a European company (Norway). Firefox belongs to Mozilla Foundation (United States), which answers to the law of its home country wherever the servers are.
| Fact | VivaldiNorway | FirefoxUnited States |
|---|---|---|
| Company you sign with (Differs) | Vivaldi Technology AS, registered in Norway30 of 30 points | Mozilla Corporation (United States)Source mozilla.org/en-US/about/legal/terms/firefox, checked 19 Nov 2026The Firefox Terms of Use apply to users worldwide, including in Europe, and are governed by California law. Mozilla accounts, which Firefox Sync uses, are also provided by Mozilla Corporation. |
| Ultimate owner (Differs) | No controlling owner identified20 of 30 points | Mozilla Foundation (United States)Source mozilla.org/en-US/about/governance/organizations, checked 19 Nov 2026The Mozilla Foundation is a California non-profit corporation, exempt from US federal income tax under section 501(c)(3). |
| Country whose law applies (Differs) | Norway | United States |
| Where your data is stored by default (Differs) | Stored in Europe by default15 of 15 points | European storage is not availableSource mozilla.org/en-US/privacy/mozilla-accounts, checked 19 Nov 2026Firefox keeps browsing history, form data and cookies on the device. If a user signs in to a Mozilla account and turns on sync, tabs, passwords, bookmarks, history and other data go to Mozilla’s servers, which are based in the United States; the data is end-to-end encrypted and Mozilla cannot decrypt it. There is no option to store synced data in Europe. |
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Not scored |
| How European the company is (Differs) | 80 of 100, provisional | Not scored |
| Operations (Differs) | Headquarters in Europe (Oslo)15 of 15 points | Not scored |
| Openness (Differs) | Not verifiedNo evidence, 0 of 10 points | Not scored |
| Review (Differs) | AI reviewed | Not listed |
| Badge (Differs) | Badge: eligible | Not listed |
Europe Instead scores European tools only, so Firefox has sourced facts here but no score or level.
Subprocessors
| Subprocessors | Vivaldi |
|---|---|
| Hringduparent in Iceland | Your dataoptional |