Flat vs ScoreCloud
Flat sends core data outside Europe on some paths. ScoreCloud has no verified data location.
| Fact | FlatUnited Kingdom | ScoreCloudSweden |
|---|---|---|
| Who can reach your data (Differs) | Level 4 of 5Core data leaves Europe on some paths | Not verifiedNo public source says where the data sits. |
| How European the company is | 65 of 100, provisional | 65 of 100, provisional |
| Legal entity | Tutteo Limited, registered in United Kingdom30 of 30 points | Doremir Music Research AB, registered in Sweden30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (London)15 of 15 points | Headquarters in Europe (Stockholm)15 of 15 points |
| Data residency (Differs) | European storage is not available0 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Flat | ScoreCloud |
|---|---|---|
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Works in the browser | Not verified | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Not verified | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Flat | ScoreCloud |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Anthropicparent in United States (Differs) | Your dataoptional | Not listed |
| Cloudflareparent in United States (Differs) | Your data | Not listed |
| Crispparent in France (Differs) | Account and support data | Not listed |
| Customer.ioparent in United States (Differs) | Account and support data | Not listed |
| DigitalOceanparent in United States (Differs) | Your data | Not listed |
| Googleparent in United States (Differs) | Account and support data | Not listed |
| Mixpanelparent in United States (Differs) | Account and support data | Not listed |
| Modalparent in United States (Differs) | Your data | Not listed |
| OpenAIparent in United States (Differs) | Your dataoptional | Not listed |
| OVHcloudparent in France (Differs) | Your data | Not listed |
| PayPalparent in United States (Differs) | Account and support data | Not listed |
| Stripeparent in United States (Differs) | Account and support data | Not listed |
| Wasabiparent in United States (Differs) | Your data | Not listed |
| Xeroparent in United States (Differs) | Account and support data | Not listed |