FuseDeck vs JENTIS
FuseDeck sends account or support data outside Europe. JENTIS keeps your data in Europe, on a non-European provider.
| Fact | FuseDeckSwitzerland | JENTISAustria |
|---|---|---|
| Who can reach your data (Differs) | Level 3 of 5Account or support data leaves Europe | Level 2 or higher of 5European region, non-European provider |
| How European the company is (Differs) | 80 of 100 | 80 of 100, provisional |
| Legal entity | cptr AG, registered in Switzerland30 of 30 points | JENTIS GmbH, registered in Austria30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Zürich)15 of 15 points | Headquarters in Europe (Vienna)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Closed source, no documented export0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | FuseDeck | JENTIS |
|---|---|---|
| Tracking without cookies | Yesfusedeck.com/en/track | Not verified |
| Custom events | Yesfusedeck.com/en/analyse | Not verified |
| E-commerce and revenue tracking | Not verified | Not verified |
| UTM campaign tracking | Not verified | Not verified |
| Heatmaps | Not verified | Not verified |
| Session recordings | Not verified | Not verified |
| Built-in tag manager | Yesfusedeck.com/en/track | Not verified |
| Import from Google Analytics | Not verified | Not verified |
| Real-time reports | Not verified | Not verified |
| Goals and conversions | Not verified | Not verified |
| Funnels | Not verified | Not verified |
| Public or shared dashboards | Not verified | Not verified |
| Scheduled email reports | Not verified | Not verified |
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | CHF 475 per account a monthfusedeck.com/en/pricing | Not verified |
| Works in the browser | Yesfusedeck.com/en/pricing | Not verified |
| Mobile app | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Public API | Yesfusedeck.com/en/activate | Not verified |
| Webhooks | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Not verified |
| End-to-end encryption | Not verified | Not verified |
| Single sign-on (SAML) | Not verified | Not verified |
| Two-factor sign-in | Not verified | Not verified |
| Export your data | Yesfusedeck.com/en/activate | Not verified |
Subprocessors
| Subprocessors | FuseDeck | JENTIS |
|---|---|---|
| Aiven Oyparent in Finland (Differs) | Your data | Not listed |
| Amazon Web Servicesparent in United States (Differs) | Your data | Not listed |
| Anthropicparent in United States (Differs) | Account and support data | Not listed |
| ClickHouseparent in United States (Differs) | Your data | Not listed |
| OpenAIparent in United States (Differs) | Account and support data | Not listed |
| VSHN AGparent in Switzerland (Differs) | No customer data | Not listed |