GatewayAPI vs Spoki
GatewayAPI keeps your data in Europe, on a non-European provider. Spoki keeps your data in Europe, on a non-European provider.
| Fact | GatewayAPIDenmark | SpokiItaly |
|---|---|---|
| Who can reach your data (Differs) | Level 2 of 5European region, non-European provider | Level 2 or higher of 5European region, non-European provider |
| How European the company is | 80 of 100, provisional | 80 of 100, provisional |
| Legal entity | ONLINECITY.IO ApS, registered in Denmark30 of 30 points | NextAI Srl, registered in Italy30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Odense)15 of 15 points | Headquarters in Europe (San Vito dei Normanni)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | GatewayAPI | Spoki |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Googleparent in United States (Differs) | Your data | Not listed |
| Hetznerparent in Germany (Differs) | Your dataoptional | Not listed |
| HeySender ApSparent in Denmark (Differs) | Your data | Not listed |
| Metaparent in United States (Differs) | Not listed | Your data |
| Telnyxparent in United States (Differs) | Not listed | Account and support dataoptional |
| Vonageparent in Sweden (Differs) | Not listed | Account and support dataoptional |
| ZIMAW TECHNOLOGY COMPANY LIMITEDparent in Vietnam (Differs) | Account and support data | Not listed |