Safespring vs gridscale
Safespring sends account or support data outside Europe. gridscale keeps your data with European companies only.
| Fact | SafespringSweden | gridscaleGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 3 of 5Account or support data leaves Europe | Level 1 or higher of 5European stack |
| How European the company is (Differs) | 90 of 100, provisional | 83 of 100, provisional |
| Legal entity | Safespring AB, registered in Sweden30 of 30 points | gridscale GmbH, registered in Germany30 of 30 points |
| Ownership and control | European control30 of 30 points | European controlParent: OVHcloud, France. 30 of 30 points |
| Operations | Headquarters in Europe (Solna)15 of 15 points | Headquarters in Europe (Köln)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | European storage on request or on a paid tier8 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | Safespring | gridscale |
|---|---|---|
| Atlassianparent in United States (Differs) | Account and support data | Not listed |
| IssTech ABparent in Sweden (Differs) | Your data | Not listed |
| Nextcloudparent in Germany (Differs) | Account and support data | Not listed |
| Runboxparent in Norway (Differs) | Account and support data | Not listed |
| Slackparent in United States (Differs) | Account and support dataoptional | Not listed |