hosting.de vs Strato
hosting.de keeps your data with European companies only. Strato keeps your data with European companies only.
| Fact | hosting.deGermany | StratoGermany |
|---|---|---|
| Who can reach your data | Level 1 or higher of 5European stack | Level 1 or higher of 5European stack |
| How European the company is | 90 of 100, provisional | 90 of 100, provisional |
| Legal entity | hosting.de GmbH, registered in Germany30 of 30 points | STRATO GmbH, registered in Germany30 of 30 points |
| Ownership and control | European controlParent: Namespace Holdings S.A., Luxembourg. 30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Aachen)15 of 15 points | Headquarters in Europe (Berlin)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
None of these tools lists a subprocessor.