Taiga vs Hourtick
Taiga keeps your data in Europe, on a non-European provider. Hourtick keeps your data in Europe, on a non-European provider.
| Fact | TaigaSpain | HourtickDenmark |
|---|---|---|
| Who can reach your data (Differs) | Level 2 or higher of 5European region, non-European provider | Level 2 of 5European region, non-European provider |
| How European the company is (Differs) | 90 of 100 | 80 of 100, provisional |
| Legal entity | Taiga Cloud Services, S.L., registered in Spain30 of 30 points | WeCode A/S, registered in Denmark30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Vigo)15 of 15 points | Headquarters in Europe (Copenhagen)15 of 15 points |
| Data residency | Stored in Europe by default15 of 15 points | Stored in Europe by default15 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: eligible | Badge: eligible |
Subprocessors
| Subprocessors | Taiga | Hourtick |
|---|---|---|
| Akamaiparent in United States (Differs) | Not listed | Your data |
| Appleparent in United States (Differs) | Not listed | Account and support dataoptional |
| Backblazeparent in United States (Differs) | Not listed | Your data |
| Cloudflareparent in United States (Differs) | Not listed | Your data |
| Googleparent in United States (Differs) | Not listed | Account and support dataoptional |
| Mailgunparent in United States (Differs) | Not listed | Account and support data |
| Microsoftparent in United States (Differs) | Not listed | Account and support dataoptional |
| Sentryparent in United States (Differs) | Not listed | Account and support data |
| Stripeparent in United States (Differs) | Not listed | Account and support data |