HummingDeck vs Nusii
HummingDeck stores your data outside Europe by default. Nusii has no verified data location.
| Fact | HummingDeckLithuania | NusiiSpain |
|---|---|---|
| Who can reach your data (Differs) | Level 5 of 5Stored outside Europe by default | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 78 of 100 | 75 of 100, provisional |
| Legal entity | Hummingdeck, MB, registered in Lithuania30 of 30 points | Nusii Proposals, S.L., registered in Spain30 of 30 points |
| Ownership and control | European control30 of 30 points | European control30 of 30 points |
| Operations | Headquarters in Europe (Vilnius)15 of 15 points | Headquarters in Europe (Madrid)15 of 15 points |
| Data residency (Differs) | European storage is not available0 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Data export is documented3 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge | Badge: not eligible | Badge: not eligible |
Subprocessors
| Subprocessors | HummingDeck | Nusii |
|---|---|---|
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Crunchy Data Solutions, Inc.parent in United States (Differs) | Not listed | Your data |
| FastSpringparent in United States (Differs) | Account and support data | Not listed |
| Google Analyticsparent in United States (Differs) | No customer dataoptional | Not listed |
| Google Cloudparent in United States (Differs) | Your data | Not listed |
| Loopsparent in United States (Differs) | Account and support dataoptional | Not listed |
| Microsoft Advertisingparent in United States (Differs) | No customer dataoptional | Not listed |
| Microsoft Clarityparent in United States (Differs) | Account and support dataoptional | Not listed |
| Resendparent in United States (Differs) | Account and support data | Not listed |