Kendox vs Interact
Kendox keeps your data with European companies only. Interact has no verified data location.
| Fact | KendoxSwitzerland | InteractUnited Kingdom |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 80 of 100, provisional | 65 of 100, provisional |
| Legal entity | Kendox AG, registered in Switzerland30 of 30 points | Odyssey Interactive Limited, registered in United Kingdom30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Oberriet)15 of 15 points | Headquarters in Europe (Manchester)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness | Not verifiedNo evidence, 0 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | Kendox | Interact |
|---|---|---|
| Works in the browser | Yeskendox.com/infoshare-5-0 | Yesinteractsoftware.com/pricing |
| Mobile app | Not verified | iOS, Androidinteractsoftware.com/features |
| File version history | Not verified | Not verified |
| Restore deleted files | Not verified | Not verified |
| Search inside documents | Not verified | Not verified |
| Edit documents in the browser | Not verified | Not verified |
| Shared folders | Not verified | Not verified |
| Share links | Not verified | Not verified |
| Links that expire | Not verified | Not verified |
| Audit log | Not verified | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| Two-factor sign-in | Not verified | Yesinteractsoftware.com/intranet-security-privacy |
| Single sign-on (SAML) | Not verified | Yesdeveloper.interactsoftware.com |
| Public API | Yeskendox.com/plattformen-und-api | Yesdeveloper.interactsoftware.com |
| Webhooks | Not verified | Yesdeveloper.interactsoftware.com |
| Free plan | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Paid plans from | Not verified | Not verified |
| Desktop app | Not verified | Not verified |
| Can be self-hosted | Yeskendox.com/service/produktverfuegbarkeit | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Paid plansinteractsoftware.com/interact-mcp |
| End-to-end encryption | Not verified | Not verified |
| Export your data | Not verified | Not verified |
Subprocessors
| Subprocessors | Kendox | Interact |
|---|---|---|
| accompio Datacenter GmbHparent in Germany (Differs) | Your data | Not listed |
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| axelity agparent in Switzerland (Differs) | Your dataoptional | Not listed |
| DEXPRO Solutions GmbHparent in Germany (Differs) | Your dataoptional | Not listed |
| exaSys AGparent in Switzerland (Differs) | Your data | Not listed |
| Intercomparent in United States (Differs) | Not listed | Account and support data |
| Leena AIparent in United States (Differs) | Not listed | Your dataoptional |
| Mailgunparent in United States (Differs) | Not listed | Account and support data |
| Microsoft Azureparent in United States (Differs) | Not listed | Your data |
| Mixpanelparent in United States (Differs) | Not listed | Account and support data |
| MongoDBparent in United States (Differs) | Not listed | Your data |
| Muxparent in United States (Differs) | Not listed | Your dataoptional |
| Rechenzentrum Ostschweiz AGparent in Switzerland (Differs) | Your data | Not listed |
| Streamparent in United States (Differs) | Not listed | Your dataoptional |
| Twilioparent in United States (Differs) | Not listed | Account and support dataoptional |
| united hoster GmbHparent in Germany (Differs) | Your data | Not listed |
| Voyage AIparent in United States (Differs) | Not listed | Your dataoptional |