The Good Cloud vs Interact
The Good Cloud keeps your data with European companies only. Interact has no verified data location.
| Fact | The Good CloudNetherlands | InteractUnited Kingdom |
|---|---|---|
| Who can reach your data (Differs) | Level 1 of 5European stack | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 90 of 100 | 65 of 100, provisional |
| Legal entity | Good Cloud B.V., registered in Netherlands30 of 30 points | Odyssey Interactive Limited, registered in United Kingdom30 of 30 points |
| Ownership and control | No controlling owner identified20 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Utrecht)15 of 15 points | Headquarters in Europe (Manchester)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
| Feature | The Good Cloud | Interact |
|---|---|---|
| Works in the browser | Yesthegood.cloud/friends-and-family | Yesinteractsoftware.com/pricing |
| Mobile app | iOS, Androidthegood.cloud/friends-and-family | iOS, Androidinteractsoftware.com/features |
| File version history | Yesthegood.cloud/support | Not verified |
| Restore deleted files | Yesthegood.cloud/support | Not verified |
| Search inside documents | Not verified | Not verified |
| Edit documents in the browser | Collabora Onlinethegood.cloud/support | Not verified |
| Shared folders | Paid plansthegood.cloud/friends-and-family | Not verified |
| Share links | Yesthegood.cloud/consumers | Not verified |
| Links that expire | Yesthegood.cloud/consumers | Not verified |
| Audit log | Paid plansthegood.cloud/business/security-compliance | Not verified |
| Built-in AI assistant | Not verified | Not verified |
| Two-factor sign-in | Yesthegood.cloud/support | Yesinteractsoftware.com/intranet-security-privacy |
| Single sign-on (SAML) | Paid plansthegood.cloud/business/security-compliance | Yesdeveloper.interactsoftware.com |
| Public API | Not verified | Yesdeveloper.interactsoftware.com |
| Webhooks | Not verified | Yesdeveloper.interactsoftware.com |
| Files on demand (not all downloaded) | Not verified | Not verified |
| Automatic photo backup | Not verified | Not verified |
| WebDAV access | Not verified | Not verified |
| Password-protected links | Yesthegood.cloud/consumers | Not verified |
| Upload requests (others send you files) | Not verified | Not verified |
| One-time lifetime plan | Not verified | Not verified |
| Free plan | Not verified | Not verified |
| Free trial | Yesthegood.cloud/consumers | Not verified |
| Paid plans from | €23.88 per account a yearthegood.cloud | Not verified |
| Desktop app | Windows, macOS, Linuxthegood.cloud/pricing | Not verified |
| Can be self-hosted | Not verified | Not verified |
| Automation (Zapier, Make, n8n) | Not verified | Not verified |
| MCP server for AI assistants | Not verified | Paid plansinteractsoftware.com/interact-mcp |
| End-to-end encryption | Paid plansthegood.cloud/support | Not verified |
| Export your data | Yesthegood.cloud | Not verified |
Subprocessors
| Subprocessors | The Good Cloud | Interact |
|---|---|---|
| 360 ICTparent in Netherlands (Differs) | Account and support data | Not listed |
| Amazon Web Servicesparent in United States (Differs) | Not listed | Your data |
| Datacaveparent in Netherlands (Differs) | Account and support data | Not listed |
| DC1 Amsterdamparent in Netherlands (Differs) | Your data | Not listed |
| Exactparent in Netherlands (Differs) | Account and support data | Not listed |
| Intercomparent in United States (Differs) | Not listed | Account and support data |
| Leena AIparent in United States (Differs) | Not listed | Your dataoptional |
| Mailgunparent in United States (Differs) | Not listed | Account and support data |
| Microsoft Azureparent in United States (Differs) | Not listed | Your data |
| Mixpanelparent in United States (Differs) | Not listed | Account and support data |
| Mollieparent in Netherlands (Differs) | Account and support data | Not listed |
| MongoDBparent in United States (Differs) | Not listed | Your data |
| Muxparent in United States (Differs) | Not listed | Your dataoptional |
| PerfectViewparent in Netherlands (Differs) | Account and support data | Not listed |
| Streamparent in United States (Differs) | Not listed | Your dataoptional |
| Trueparent in Netherlands (Differs) | Account and support data | Not listed |
| Twilioparent in United States (Differs) | Not listed | Account and support dataoptional |
| UptimeRobotparent in Slovakia (Differs) | Account and support data | Not listed |
| Voyage AIparent in United States (Differs) | Not listed | Your dataoptional |