IONOS Nextcloud Workspace vs SoftMaker Office
IONOS Nextcloud Workspace keeps your data with European companies only. SoftMaker Office has no verified data location.
| Fact | IONOS Nextcloud WorkspaceGermany | SoftMaker OfficeGermany |
|---|---|---|
| Who can reach your data (Differs) | Level 1 or higher of 5European stack | Not verifiedNo public source says where the data sits. |
| How European the company is (Differs) | 100 of 100 | 65 of 100, provisional |
| Legal entity | IONOS SE, registered in Germany30 of 30 points | SoftMaker Software GmbH, registered in Germany30 of 30 points |
| Ownership and control (Differs) | European controlParent: United Internet AG, Germany. 30 of 30 points | No controlling owner identified20 of 30 points |
| Operations | Headquarters in Europe (Montabaur)15 of 15 points | Headquarters in Europe (Nuremberg)15 of 15 points |
| Data residency (Differs) | Stored in Europe by default15 of 15 points | Not verifiedNo evidence, 0 of 15 points |
| Openness (Differs) | Open source and self-hostable10 of 10 points | Not verifiedNo evidence, 0 of 10 points |
| Review | AI reviewed | AI reviewed |
| Badge (Differs) | Badge: eligible | Badge: not eligible |
Features
Features as the vendor's own pages state them, each with its source. Features never change the score or the level.
Subprocessors
| Subprocessors | IONOS Nextcloud Workspace | SoftMaker Office |
|---|---|---|
| PayPalparent in United States (Differs) | Not listed | Account and support dataoptional |